Jansen House Project Details
| Project Details | Jansen House |
| Location | Jansen Road |
| District | 19 |
| Developer | Mequity GS Pte. Ltd |
| Developer’s License No. | C 1465 |
| Site Area | 16,593 sqft |
| Solicitor | Dentons RODYK & Davidson LLP |
| Project Account No. | OCBC For Account No. 601-882939-001 (Mequity GS Pte. Ltd) |
| Architect | FARM Architects Pte Ltd |
| M & E Consultant | Elead Associates Pte Ltd |
| Main Contractor | HLBC Pte Ltd |
| C&S Consultant | KCL Consultants Pte Ltd |
| Address | 25 Jansen Road |
| No. of Storeys | 5 storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 06356A MK 22 |
| Site Use | Residential Flat Developement |
| Tenure | 999-Years Leasehold |
| Total No. of Units | 21 |
| No. of Car Park Lots | 18 car park lots and 1 accessible car park lot |
| Expected Date of TOP | 28 July 2027 |
| Expected Date of Legal Completion | 28 July 2030 |
| Security | 24 Hours Security Guard |
(Project details for Jansen House may be subjected to change without prior notice)
Book An Appointment to view Jansen House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jansen House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.